Procesos Exitosos Mx Key/Mx Box

« Older   Newer »
 
  Share  
.
  1. Gokuu2008
        +1   +1   -1
     
    .

    User deleted


    Aqui
     
    Top
    .
  2. dampealdany
        +1   -1
     
    .

    User deleted


    unlock bb 9700 orange españa

    IMEI: 3534860xxx75445
    MEP: MEP-07723-005
    SERVER->Served by MXKEY - BLADE X at host2, agent version 1.1 revision 0.9
    MEP2(Network,Active,0,10): 7621692754170154
    MEP3(Network Subset): 0887985340287251
    MEP4(Service Provider): 1865267692260742
    MEP5(Corporate): 2101650387767232
     
    Top
    .
  3. dampealdany
        +1   -1
     
    .

    User deleted


    IMEI: 351969042459736
    MEP: MEP-06041-008
    Factory Lock State: CLOSED
    MXKEY Serial: C085B30F

    MEP2(Network,Active,22,10): 3647938542712902
    MEP3(Network Subset): 8807128960483681
    MEP4(Service Provider): 7326385386754137
    MEP5(Corporate): 7506230493645542

     
    Top
    .
  4. dampealdany
        +1   -1
     
    .

    User deleted


    reparacion y unlock nokia 2630

    ASIC type: 11
    UEM Imei: 01158500071486

    PhoneType:RM-299
    SwVersion: V 05.62 02-07-08 RM-299 (c) Nokia
    MCU file: rm298__05.62.mcusw
    Trying to find patch position ...OK, case id: 4
    New Imei: 01158500071486

    ASIC ID: 0x3162 [UPP_8M ver: 6.2]
    SecondaryBoot: u3_2nd.fia [DCT4] version: 4.76.0 revision: 0.7 size: 0x9A8
    Supported Ids: 3040, 2292, 2293, 3162, 3166, 3168
    FlashID0: 0020 881C [ST M58LR256JU,256 Mbits] page size: 128 K type: NOR area: 01000000-02FFFFFF - COMBO FLASH
    ExtBUSC: AD7E B61A 1BBE 0BE2 7D58 6BE4 DBEE 6514
    Algorithm: u3_intel.fia [DCT4 ALGORITHM] version: 4.76.0 revision: 0.7 size: 0x56A0
    Supported Ids: 3040, 2292, 2293, 3162, 3166, 3168
    Performing Flash Authentication ...OK
    UEM ID: 00D4B821:3B8ADA60
    Area [01000000-0101FFFF] erased in 0.571 s
    Area [01080000-0109FFFF] erased in 0.631 s
    Area [01AB0000-01ACFFFF] erased in 0.591 s
    Programming ...
    Programming completed.
    Updating SIMLOCK ...OK

    ASIC ID: 0x3162 [UPP_8M ver: 6.2]
    SecondaryBoot: u3_2nd.fia [DCT4] version: 4.76.0 revision: 0.7 size: 0x9A8
    Supported Ids: 3040, 2292, 2293, 3162, 3166, 3168
    FlashID0: 0020 881C [ST M58LR256JU,256 Mbits] page size: 128 K type: NOR area: 01000000-02FFFFFF - COMBO FLASH
    ExtBUSC: AD7E B61A 1BBE 0BE2 7D58 6BE4 DBEE 6514
    Algorithm: u3_intel.fia [DCT4 ALGORITHM] version: 4.76.0 revision: 0.7 size: 0x56A0
    Supported Ids: 3040, 2292, 2293, 3162, 3166, 3168
    Performing Flash Authentication ...OK
    UEM ID: 00D4B821:3B8ADA60
    Area [01000000-0101FFFF] erased in 0.691 s
    Area [01080000-0109FFFF] erased in 0.571 s
    Programming ...
    Programming completed.
    Completed in 1 min 31.541 s
     
    Top
    .
  5. djbrothers
        +1   -1
     
    .

    User deleted


    Imei net: 35934802014XXXX
    Version: SIMLOCK SERVER
    Provider: Telcel, C.A. , Country: Venezuela (Bolivarian Republic of)
    Counter: 0/3, 0/10

    CONFIG_DATA: 7340400023927779
    PROFILE_BITS: 8000000000000000

    BLOCK1: 1=CLOSED(MCCMNC), DATA=73404F [Venezuela (Bolivarian Republic of)-Telcel, C.A. ]
    BLOCK2: 1=CLOSED(MCCMNC), DATA=74807F [Uruguay-Movistar ]
    BLOCK3: 1=CLOSED(MCCMNC), DATA=21407F [Spain-Telefónica Móviles España, SAU ]
    BLOCK4: 1=CLOSED(MCCMNC), DATA=21402FBLOCK5: 1=CLOSED(MCCMNC), DATA=33403FBLOCK6: 1=CLOSED(MCCMNC), DATA=70503FBLOCK7: 1=CLOSED(MCCMNC), DATA=74000F [Ecuador - All]
    BLOCK8: 1=CLOSED(MCCMNC), DATA=71030FBLOCK9: 1=CLOSED(MCCMNC), DATA=71402F [Panama-Telefónica Móviles Panamá S.A. ]
    BLOCK10: 1=CLOSED(MCCMNC), DATA=73002F [Chile-Telefónica Móvil ]
    BLOCK11: 1=CLOSED(MCCMNC), DATA=732123 [Colombia-Telefónica Móviles Colombia S.A. ]
    BLOCK12: 1=CLOSED(MCCMNC), DATA=72207F [Argentina-Telefónica Comunicaciones Personales S.A. ]
    BLOCK13: 1=CLOSED(MCCMNC), DATA=70604FBLOCK14: 1=CLOSED(MCCMNC), DATA=71606FBackup already exist.
    MXKEY [FT SCR2000 0], SN: C08519C7
    Using device: USB Phonet and HTI, FW ver: 00.50, SN: 000136BA
    Connection status: EHCI:HUB:HUB:USB 2.00 (High-speed)
    Driver: nmwcdc, ver: 7.1.32.70
    Module ver: 1.0.0.19663(13-12-2011), Library ver: 1.0.0.13672(13-12-2011)

    Phone type: RM-428 (Nokia 5800 XpressMusic)
    SW version: V ICPR72_09w20.14 29-09-09 RM-428 (c) Nokia
    ApeCoreSw: V 31.2.101

    Phone type: RM-428 (Nokia 5800 XpressMusic)
    Product code: 0577218
    SW version: V 31.2.101
    LanguagePkg version: V 31.2.101V 52.50.2009.31.2.101 31.2.101.467.01
    Waiting for USB device removal ...
    Device connected: nmwcdnsuc\Nokia USB Flashing Generic, PORT_ID: 25DFE218
    Waiting for USB ROM device ...
    Waiting for USB ROM device ...
    Make sure USB cable, Battery and charger are removed from device.
    Insert USB cable, Battery back to device(make sure to have fully charged battery).
    Insert Charger or Press phone's power button(if flashing doesnt start automatically)
    Waiting for USB ROM device ...
    Waiting for USB ROM device ...
    Device connected: nmwcdnsuc\Nokia USB Flashing Generic, PORT_ID: 25DFE218
    CMT SYSTEM ASIC ID: 000000010000022600010006400C192101031103 [RAPIDO3G ver: 1.13]
    CMT EM0 ID: 00000296
    CMT EM1 ID: 00000B22
    CMT PUBLIC ID: 1DF00118E2740052C869B5A67533C0A89D1CF954
    CMT ASIC MODE ID: 00
    CMT ROOT KEY HASH: CAEEBB65D3C48E6DC73B49DC5063A2EE
    CMT ROM ID: 4B9B75103E691FF8
    SecondaryBoot: RAPIDOv11_2nd.fg [BB5] version: 11.10.0 revision: 2.1 size: 0x37C0
    Supported Ids: 0003192101001203, 000C192101001203, 4003192101001203, 400C192101001203, 0003192101002003, 000C192101002003, 4003192101002003, 400C192101002003, 4003192101011103, 400C192101011103, 4003192101021103, 400C192101021103, 4003192101031103, 400C192101031103, 4003192101011105, 400C192101011105, 400C192101021105, 400C192101031105, 4003192101051103, 400C192101051103, 400C192101051105, 4003192101051105
    eBB5ProtocolType: NEW
    PUBLIC ID: 1DF00118E2740052C869B5A67533C0A89D1CF954
    PRIVATE ID: 67CB5BC04B4B9373A3CADF4C7AD4602395051B2E
    SEC ROM CRC: 3E691FF8


    #pw+ 125244511282631 +1 #
    #pw+ 850005345764797 +2 #
    #pw+ 493428649665071 +3 #
    #pw+ 516434575739736 +4 #
    #pw+ 921463543312760 +5 #
    #pw+ 425066201851836 +6 #
    #pw+ 312654505159529 +7 #

    Nokia 5800 XpressMusic USB Phonet detached.
    New device connected: nmwcdnsuc\Nokia USB Flashing Generic
    Nokia USB Flashing Generic ready.
    Nokia 5800 XpressMusic USB Phonet detached.
    Sending NCK code ...
    Device connected: nmwcdnsuc\Nokia USB Flashing Generic
    Nokia USB Flashing Generic ready.
    Waiting for Phonet device ...
    Waiting for device boot up ...
    Device connected: nmwcdc\Nokia 5800 XpressMusic USB Phonet, PORT_ID: 1E13081
    Verifying communication to device OK
     
    Top
    .
  6. arleanjose
        +1   -1
     
    .

    User deleted


    Imei net: 3548040xxxxxxxx
    Version: SIMLOCK SERVER VERSION 63
    Provider: Telcel, C.A. , Country: Venezuela (Bolivarian Republic of)
    Counter: 0/3, 0/10

    CONFIG_DATA: 7340400023927779
    PROFILE_BITS: 8000000000000000

    BLOCK1: 1=CLOSED(MCCMNC), DATA=732123 [Colombia-Telefónica Móviles Colombia S.A. ]
    BLOCK2: 1=CLOSED(MCCMNC), DATA=21407F [Spain-Telefónica Móviles España, SAU ]
    BLOCK3: 1=CLOSED(MCCMNC), DATA=21402F
    BLOCK4: 1=CLOSED(MCCMNC), DATA=74000F [Ecuador - All]
    BLOCK5: 1=CLOSED(MCCMNC), DATA=33403F
    BLOCK6: 1=CLOSED(MCCMNC), DATA=70403F [Guatemala-Telefónica Centroamérica Guatemala S.A. ]
    BLOCK7: 1=CLOSED(MCCMNC), DATA=70604F
    BLOCK8: 1=CLOSED(MCCMNC), DATA=71402F [Panama-Telefónica Móviles Panamá S.A. ]
    BLOCK9: 1=CLOSED(MCCMNC), DATA=71030F
    BLOCK10: 1=CLOSED(MCCMNC), DATA=71606F
    BLOCK11: 1=CLOSED(MCCMNC), DATA=73002F [Chile-Telefónica Móvil ]
    BLOCK12: 1=CLOSED(MCCMNC), DATA=72207F [Argentina-Telefónica Comunicaciones Personales S.A. ]
    BLOCK13: 1=CLOSED(MCCMNC), DATA=74807F [Uruguay-Movistar ]
    BLOCK14: 1=CLOSED(MCCMNC), DATA=73404F [Venezuela (Bolivarian Republic of)-Telcel, C.A. ]
    MXKEY Serial: [FT SCR2000 0] - C084940F
    Using device: UFS_USB V2.8 (c) SarasSoft 2007.
    Connection status: UHCI:HUB:USB 1.10 (Full-speed)
    Driver: UFS2XX, ver: 3.6.0.0 , NTMP ver: 2.6.0.0
    Module ver: 1.0.0.18624(06-08-2011), Library ver: 1.0.0.12274(06-08-2011)

    Phone type: RM-132
    SW version: V 05wk47v51.4 29-08-07 RM-132 (c) Nokia.
    ApeCoreSw: V 4.0738.3.1.1

    Using cached productData.
    PUBLIC ID: 0290010BFDC60154454879CF3A25BD3E9ADD3B4A
    PRIVATE ID: 866F1E343A7B343C6541A3AFDF2F06FA196B41F8
    E-FUSE: 025B2301
    SEC ROM CRC: 40830040
    Calculating SIMLOCK using security server ...
    SERVER->Served by MXKEY - BLADE X at host1, agent version 1.1 revision 0.7

    Completed in 4.985 s

    RPL saved to "C:\mobileEx\3.5\data\backup\BB5_RM-132_354804010998547_SIM.RPL"
    Updating SIMLOCK...OK

    Reading Simlock info ...
    Imei net: 3548040xxxxxxxx
    Version: SIMLOCK SERVER VERSION 63
    Counter: 0/3, 0/10

    CONFIG_DATA: 2440700000000000
    PROFILE_BITS: 8000000000000000

    BLOCK1: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK2: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK3: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK4: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK5: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK6: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
    BLOCK7: 1=OPEN, 2=OPEN, 3=OPEN, 4=OPEN, 5=OPEN
     
    Top
    .
  7. djbrothers
        +1   -1
     
    .

    User deleted


    Unlock nokia 303 movistar venezuela

    ne type: RM-763 (Nokia 303)
    SW version: V 14.60 18-04-12 RM-763 (c) Nokia
    Imei plain: 351969057758xxx
    Product code: 059L6W2
    Battery voltage: 3882 mV, current: 65179 mA
    Language Pack:
    - not available.

    SLPA ver[4]: PA_SL3/PA_SIMLOC30 (15 digit NCK)
    warning: avoid SW Downgrade & manual erase to this phone !
    Camera config: 01035602004006, ver:

    SIMLOCK seems to be valid
    SUPERDONGLE_KEY seems to be valid
    WMDRM_PD seems to be valid
    SIMLOCK_TEST passed
    SECURITY_TEST passed


    Imei net: 351969057758xxx
    Version: SIMLOCK SERVER
    Counter: 0/3, 0/10

    CONFIG_DATA: 9999900017382363
    PROFILE_BITS: 8000000000000000

    BLOCK1: 1=CLOSED(MCCMNC), DATA=73404F [Venezuela (Bolivarian Republic of)-Telcel, C.A. ]
    BLOCK2: 1=CLOSED(MCCMNC), DATA=740FFF [Ecuador - All]
    BLOCK3: 1=CLOSED(MCCMNC), DATA=732FFF
    BLOCK4: 1=CLOSED(MCCMNC), DATA=71606F
    BLOCK5: 1=CLOSED(MCCMNC), DATA=21407F [Spain-Telefónica Móviles España, SAU ]
    BLOCK6: 1=CLOSED(MCCMNC), DATA=21402F
    BLOCK7: 1=CLOSED(MCCMNC), DATA=730FFF [Chile - All]
    BLOCK8: 1=CLOSED(MCCMNC), DATA=72207F [Argentina-Telefónica Comunicaciones Personales S.A. ]
    BLOCK9: 1=CLOSED(MCCMNC), DATA=74807F [Uruguay-Movistar ]
    BLOCK10: 1=CLOSED(MCCMNC), DATA=33403F
    BLOCK11: 1=CLOSED(MCCMNC), DATA=70403F [Guatemala-Telefónica Centroamérica Guatemala S.A. ]
    BLOCK12: 1=CLOSED(MCCMNC), DATA=70604F
    BLOCK13: 1=CLOSED(MCCMNC), DATA=71030F
    BLOCK14: 1=CLOSED(MCCMNC), DATA=71402F [Panama-Telefónica Móviles Panamá S.A. ]
    Nokia USB Phonet detached.




    Sending NCK 915825068222039
    Trying mode: FBUS, NCK lock 7(ALL) ... OK: code accepted.

    Imei net: 351969057758xxx
    Version: SIMLOCK SERVER
    Counter: 0/3, 0/10

    CONFIG_DATA: 9999900017382363
    PROFILE_BITS: 8000000000000000

    BLOCK1: 1=OPEN
    BLOCK2: 1=OPEN
    BLOCK3: 1=OPEN
    BLOCK4: 1=OPEN
    BLOCK5: 1=OPEN
    BLOCK6: 1=OPEN
    BLOCK7: 1=OPEN
    BLOCK8: 1=OPEN
    BLOCK9: 1=OPEN
    BLOCK10: 1=OPEN
    BLOCK11: 1=OPEN
    BLOCK12: 1=OPEN
    BLOCK13: 1=OPEN
    BLOCK14: 1=OPEN
     
    Top
    .
  8. >>MaoMaTriX<<
        +1   -1
     
    .

    User deleted


    NOKIA 6151 traido de españa.. full trabajando en Colombia

     
    Top
    .
  9. Gokuu2008
        +1   -1
     
    .

    User deleted


    2220s done flashing

    ====================================================================================================
    Time : 12/10/2013 06:09:55 p.m.
    Process : F:\Program Files (x86)\3.5\mobileEx.exe
    Main version: 3.4.0.9454, Date compiled: 09/05/2013 08:05:14 a.m.
    User : Microsoft
    System : Windows 7 (NT 6.1 Build 7601 Service Pack 1).
    Subsystem: WoW64
    Language: Español (Colombia)
    CPU : Intel(R) Core(TM) i3-2100 CPU @ 3.10GHz, Memory: 8100 MB (5188 MB Free)
    ====================================================================================================
    Instance Closed.
    lash check:
    00000618 |MCU : C:\Program Files (x86)\Nokia\Phoenix\Products\RM-591\rm590__10.20.mcusw
    00000618 |PPM : C:\Program Files (x86)\Nokia\Phoenix\Products\RM-591\rm590__10.20.ppm_ubl
    00000618 |UCP : C:\Program Files (x86)\Nokia\Phoenix\Products\RM-591\rm590__10.20.image_ubl_hpink
    00000618 |ADSP :
    00000618 |AdspCpId :
    00000618 |AdspCpId2 :
    00000618 |FastFlash : 1
    00000618 |FTD : 0
    00000618 |SkipBT : 0
    00000618 |SkipA : 0
    00000618 |SkipUPP : 0
    00000618 |Skip HW_CONFIG_BYTE:0
    00000618 |SkipErase : 0
    00000618 |EraseWhole: 0
    00000618 |LangOnly : 0
    SoftTMA BSI: 0 K
    00000618 |HdrSize: 0xD7
    00000618 |boot: CD 0 4
    00000618 |boot.dwErr: 0
    00000618 |bootResult: 01
    00000618 |currentFlsLoader Path: F:\Program Files (x86)\3.5\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\flash\8.30.12.34536\
    00000618 |updatedflashLoader Path: F:\Program Files (x86)\3.5\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\flash\8.30.12.34536\
    00000618 |Flash Update version v. 8.30.12.34536 for RD&AMS&Production
    00000618 |SearchBootCode ->init
    00000618 |Path: F:\Program Files (x86)\3.5\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\flash\8.30.12.34536\
    00000618 | ->ASICID match
    00000618 | ->BootL String match (DCT4)
    00000618 |SearchBootCode ->ok
    00000618 |Sending bootloader: F:\Program Files (x86)\3.5\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\flash\8.30.12.34536\u3_2nd.fia
    00000618 |BootLoader Ready.
    00000618 |Configuration Dump ->
    00000618 | Message ID : 9F
    00000618 | TransMode : 03
    00000618 | NumFlash : 02
    00000618 | - DevAddress : 1
    00000618 | FlashID : 0020883C
    00000618 | ExtId : 0000
    00000618 | RevId : 9321
    00000618 | SectorSize : 11
    00000618 | Reserved : 00
    00000618 | - DevAddress : 2
    00000618 | FlashID : 0020883C
    00000618 | ExtId : 0000
    00000618 | RevId : 9321
    00000618 | SectorSize : 11
    00000618 | Reserved : 00
    00000618 | ExtBUSC : AD7EB61B23100340C605E40120A20000
    00000618 | ChkSum : C1
    00000618 |Attached flchip count: 2
    00000618 |Algorithm: DCT4 ALGORITHM
    00000618 |SearchAlgorithm ->init
    00000618 |SearchAlgorithm ->ok
    00000618 |Sending flashloader: F:\Program Files (x86)\3.5\modules\{3EBAF427-9F55-419F-8A75-385DFC651169}\flash\8.30.12.34536\u3_intel.fia
    00000618 | MSID: 84D69169D873D22D65A16B17FF
    00000618 |Decoded MSID: 842C40BAE9005AADD3AA000000
    00000618 | FAID: 3F74E27CA126721A22591437
    00000618 |3B8ADA60
    00000618 |Begin Erase flash...
    00000618 |Erasing block: 01000000-0101FFFF
    00000618 |Erase complete.
    00000618 |Begin Erase flash...
    00000618 |Erasing block: 01020000-0103FFFF
    00000618 |Erasing block: 01040000-0105FFFF
    00000618 |Erasing block: 01060000-0107FFFF
    00000618 |Erasing block: 01080000-0109FFFF
    00000618 |Erasing block: 010A0000-010BFFFF
    00000618 |Erasing block: 010C0000-010DFFFF
    00000618 |Erasing block: 010E0000-010FFFFF
    00000618 |Erasing block: 01100000-0111FFFF
    00000618 |Erasing block: 01120000-0113FFFF
    00000618 |Erasing block: 01140000-0115FFFF
    00000618 |Erasing block: 01160000-0117FFFF
    00000618 |Erasing block: 01180000-0119FFFF
    00000618 |Erasing block: 011A0000-011BFFFF
    00000618 |Erasing block: 011C0000-011DFFFF
    00000618 |Erasing block: 011E0000-011FFFFF
    00000618 |Erasing block: 01200000-0121FFFF
    00000618 |Erasing block: 01220000-0123FFFF
    00000618 |Erasing block: 01240000-0125FFFF
    00000618 |Erasing block: 01260000-0127FFFF
    00000618 |Erasing block: 01280000-0129FFFF
    00000618 |Erasing block: 012A0000-012BFFFF
    00000618 |Erasing block: 012C0000-012DFFFF
    00000618 |Erasing block: 012E0000-012FFFFF
    00000618 |Erasing block: 01300000-0131FFFF
    00000618 |Erasing block: 01320000-0133FFFF
    00000618 |Erasing block: 01340000-0135FFFF
    00000618 |Erasing block: 01360000-0137FFFF
    00000618 |Erasing block: 01380000-0139FFFF
    00000618 |Erasing block: 013A0000-013BFFFF
    00000618 |Erasing block: 013C0000-013DFFFF
    00000618 |Erasing block: 013E0000-013FFFFF
    00000618 |Erasing block: 01400000-0141FFFF
    00000618 |Erasing block: 01420000-0143FFFF
    00000618 |Erasing block: 01440000-0145FFFF
    00000618 |Erasing block: 01460000-0147FFFF
    00000618 |Erasing block: 01480000-0149FFFF
    00000618 |Erasing block: 014A0000-014BFFFF
    00000618 |Erasing block: 014C0000-014DFFFF
    00000618 |Erasing block: 014E0000-014FFFFF
    00000618 |Erasing block: 01500000-0151FFFF
    00000618 |Erasing block: 01520000-0153FFFF
    00000618 |Erasing block: 01540000-0155FFFF
    00000618 |Erasing block: 01560000-0157FFFF
    00000618 |Erasing block: 01580000-0159FFFF
    00000618 |Erasing block: 015A0000-015BFFFF
    00000618 |Erasing block: 015C0000-015DFFFF
    00000618 |Erasing block: 015E0000-015FFFFF
    00000618 |Erasing block: 01600000-0161FFFF
    00000618 |Erasing block: 01620000-0163FFFF
    00000618 |Erasing block: 01640000-0165FFFF
    00000618 |Erasing block: 01660000-0167FFFF
    00000618 |Erasing block: 01680000-0169FFFF
    00000618 |Erasing block: 016A0000-016BFFFF
    00000618 |Erasing block: 016C0000-016DFFFF
    00000618 |Erasing block: 016E0000-016FFFFF
    00000618 |Erasing block: 01700000-0171FFFF
    00000618 |Erasing block: 01720000-0173FFFF
    00000618 |Erasing block: 01740000-0175FFFF
    00000618 |Erasing block: 01760000-0177FFFF
    00000618 |Erasing block: 01780000-0179FFFF
    00000618 |Erasing block: 017A0000-017BFFFF
    00000618 |Erasing block: 017C0000-017DFFFF
    00000618 |Erasing block: 017E0000-017FFFFF
    00000618 |Erasing block: 01800000-0181FFFF
    00000618 |Erasing block: 01820000-0183FFFF
    00000618 |Erasing block: 01840000-0185FFFF
    00000618 |Erasing block: 01860000-0187FFFF
    00000618 |Erasing block: 01880000-0189FFFF
    00000618 |Erasing block: 018A0000-018BFFFF
    00000618 |Erasing block: 018C0000-018DFFFF
    00000618 |Erasing block: 018E0000-018FFFFF
    00000618 |Erasing block: 01900000-0191FFFF
    00000618 |Erasing block: 01920000-0193FFFF
    00000618 |Erasing block: 01940000-0195FFFF
    00000618 |Erasing block: 01960000-0197FFFF
    00000618 |Erasing block: 01980000-0199FFFF
    00000618 |Erasing block: 019A0000-019BFFFF
    00000618 |Erasing block: 019C0000-019DFFFF
    00000618 |Erasing block: 019E0000-019FFFFF
    00000618 |Erasing block: 01A00000-01A1FFFF
    00000618 |Erasing block: 01A20000-01A3FFFF
    00000618 |Erasing block: 01A40000-01A5FFFF
    00000618 |Erasing block: 01A60000-01A7FFFF
    00000618 |Erasing block: 01A80000-01A9FFFF
    00000618 |Erasing block: 01AA0000-01ABFFFF
    00000618 |Erasing block: 01AC0000-01ADFFFF
    00000618 |Erasing block: 01AE0000-01AFFFFF
    00000618 |Erasing block: 01B00000-01B1FFFF
    00000618 |Erasing block: 01B20000-01B3FFFF
    00000618 |Erasing block: 01B40000-01B5FFFF
    00000618 |Erasing block: 01B60000-01B7FFFF
    00000618 |Erasing block: 01B80000-01B9FFFF
    00000618 |Erasing block: 01BA0000-01BBFFFF
    00000618 |Erasing block: 01BC0000-01BDFFFF
    00000618 |Erasing block: 01BE0000-01BFFFFF
    00000618 |Erasing block: 01C00000-01C1FFFF
    00000618 |Erasing block: 01C20000-01C3FFFF
    00000618 |Erasing block: 01C40000-01C5FFFF
    00000618 |Erasing block: 01C60000-01C7FFFF
    00000618 |Erasing block: 01C80000-01C9FFFF
    00000618 |Erasing block: 01CA0000-01CBFFFF
    00000618 |Erasing block: 01CC0000-01CDFFFF
    00000618 |Erasing block: 01CE0000-01CFFFFF
    00000618 |Erase complete.
    00000618 |Begin flash programming: C:\Program Files (x86)\Nokia\Phoenix\Products\RM-591\rm590__10.20.mcusw
    00000618 |Programming NOR block: 0x01000000, size 0x2C
    00000618 |Programming NOR block: 0x01000064, size 0xFF9C
    00000618 |Programming NOR block: 0x01010000, size 0x10000
    00000618 |Programming NOR block: 0x01020000, size 0x10000
    00000618 |Programming NOR block: 0x01030000, size 0x10000
    00000618 |Programming NOR block: 0x01040000, size 0x10000
    00000618 |Programming NOR block: 0x01050000, size 0x10000
    00000618 |Programming NOR block: 0x01060000, size 0x10000
    00000618 |Programming NOR block: 0x01070000, size 0x10000
    00000618 |Programming NOR block: 0x01080000, size 0x10000
    00000618 |Programming NOR block: 0x01090000, size 0x10000
    00000618 |Programming NOR block: 0x010A0000, size 0x10000
    00000618 |Programming NOR block: 0x010B0000, size 0x10000
    00000618 |Programming NOR block: 0x010C0000, size 0x10000
    00000618 |Programming NOR block: 0x010D0000, size 0x10000
    00000618 |Programming NOR block: 0x010E0000, size 0x10000
    00000618 |Programming NOR block: 0x010F0000, size 0x10000
    00000618 |Programming NOR block: 0x01100000, size 0x10000
    00000618 |Programming NOR block: 0x01110000, size 0x10000
    00000618 |Programming NOR block: 0x01120000, size 0x10000
    00000618 |Programming NOR block: 0x01130000, size 0x10000
    00000618 |Programming NOR block: 0x01140000, size 0x10000
    00000618 |Programming NOR block: 0x01150000, size 0x10000
    00000618 |Programming NOR block: 0x01160000, size 0x10000
    00000618 |Programming NOR block: 0x01170000, size 0x10000
    00000618 |Programming NOR block: 0x01180000, size 0x10000
    00000618 |Programming NOR block: 0x01190000, size 0x10000
    00000618 |Programming NOR block: 0x011A0000, size 0x10000
    00000618 |Programming NOR block: 0x011B0000, size 0x10000
    00000618 |Programming NOR block: 0x011C0000, size 0x10000
    00000618 |Programming NOR block: 0x011D0000, size 0x10000
    00000618 |Programming NOR block: 0x011E0000, size 0x10000
    00000618 |Programming NOR block: 0x011F0000, size 0x10000
    00000618 |Programming NOR block: 0x01200000, size 0x10000
    00000618 |Programming NOR block: 0x01210000, size 0x10000
    00000618 |Programming NOR block: 0x01220000, size 0x10000
    00000618 |Programming NOR block: 0x01230000, size 0x10000
    00000618 |Programming NOR block: 0x01240000, size 0x10000
    00000618 |Programming NOR block: 0x01250000, size 0x10000
    00000618 |Programming NOR block: 0x01260000, size 0x10000
    00000618 |Programming NOR block: 0x01270000, size 0x10000
    00000618 |Programming NOR block: 0x01280000, size 0x10000
    00000618 |Programming NOR block: 0x01290000, size 0x10000
    00000618 |Programming NOR block: 0x012A0000, size 0x10000
    00000618 |Programming NOR block: 0x012B0000, size 0x10000
    00000618 |Programming NOR block: 0x012C0000, size 0x10000
    00000618 |Programming NOR block: 0x012D0000, size 0x10000
    00000618 |Programming NOR block: 0x012E0000, size 0x10000
    00000618 |Programming NOR block: 0x012F0000, size 0x10000
    00000618 |Programming NOR block: 0x01300000, size 0x10000
    00000618 |Programming NOR block: 0x01310000, size 0x10000
    00000618 |Programming NOR block: 0x01320000, size 0x10000
    00000618 |Programming NOR block: 0x01330000, size 0x10000
    00000618 |Programming NOR block: 0x01340000, size 0x10000
    00000618 |Programming NOR block: 0x01350000, size 0x10000
    00000618 |Programming NOR block: 0x01360000, size 0x10000
    00000618 |Programming NOR block: 0x01370000, size 0x10000
    00000618 |Programming NOR block: 0x01380000, size 0x10000
    00000618 |Programming NOR block: 0x01390000, size 0x10000
    00000618 |Programming NOR block: 0x013A0000, size 0x10000
    00000618 |Programming NOR block: 0x013B0000, size 0x10000
    00000618 |Programming NOR block: 0x013C0000, size 0x10000
    00000618 |Programming NOR block: 0x013D0000, size 0x10000
    00000618 |Programming NOR block: 0x013E0000, size 0x10000
    00000618 |Programming NOR block: 0x013F0000, size 0x10000
    00000618 |Programming NOR block: 0x01400000, size 0x10000
    00000618 |Programming NOR block: 0x01410000, size 0x10000
    00000618 |Programming NOR block: 0x01420000, size 0x10000
    00000618 |Programming NOR block: 0x01430000, size 0x10000
    00000618 |Programming NOR block: 0x01440000, size 0x10000
    00000618 |Programming NOR block: 0x01450000, size 0x10000
    00000618 |Programming NOR block: 0x01460000, size 0x10000
    00000618 |Programming NOR block: 0x01470000, size 0x10000
    00000618 |Programming NOR block: 0x01480000, size 0x10000
    00000618 |Programming NOR block: 0x01490000, size 0x10000
    00000618 |Programming NOR block: 0x014A0000, size 0x10000
    00000618 |Programming NOR block: 0x014B0000, size 0x10000
    00000618 |Programming NOR block: 0x014C0000, size 0x10000
    00000618 |Programming NOR block: 0x014D0000, size 0x10000
    00000618 |Programming NOR block: 0x014E0000, size 0x10000
    00000618 |Programming NOR block: 0x014F0000, size 0x10000
    00000618 |Programming NOR block: 0x01500000, size 0x10000
    00000618 |Programming NOR block: 0x01510000, size 0x10000
